In addition, WE CAN Produce Custom-made VARIATORS, GEARED MOTORS, Electric MOTORS AND OTHER HYDRAULIC Goods According TO CUSTOMERS’ DRAWINGS. The solution properly displays environmental defense and vitality saving. In 2008, it was awarded with “Nationwide Export Commodity Inspection-cost-free Enterprise”.
EPT knowledge listing:
Type: | Worm Equipment Speed EPT |
Design: | NMRV571–a hundred and fifty |
Ratio: | one:seven.five,ten,15,twenty,25,30,40,fifty,sixty,eighty,a hundred |
Coloration: | Blue/Silver Or On Client Ask for |
EPT | EPT: Blue-Coloured Cast-Iron Worm Equipment-Copper-10-3# Worm-20CrMn Ti with carburizing and quenching, surface harness is fifty six-62HRC Shaft-chromium steel-45# |
Lubricant: | Synthetic ampMineral |
EPT: | C ampU EPT |
Seal: | NAK SKF |
Guarantee: | -30-40 degC |
ICE FLANGE | 80B5,90B5,100B5,112B5,132B5,160B5 |
Rated EPT: | .06KW,.12KW,.25KW,.75KW,1.5KW,3KW,5.5KW,7.5KW |
Application | EPTlurgical EPTry, foods EPTry, phase EPTry, welding EPTry, highway EPTry, amusement EPTs, EPT EPTry, EPT and plastic EPTry, environmental protection EPTry ,engineering EPTry, construction EPTry, EPT device industry, automotive sector, EPT and transportation and so on |
NMRV | PAM | N | M | P | D | |||||||||||
ICE | five | 7.five | ten | fifteen | twenty | twenty five | thirty | 40 | 50 | 60 | 80 | 100 | ||||
25 | 56B14 | 50 | 65 | eighty | nine | nine | 9 | 9 | 9 | nine | 9 | 9 | 9 | |||
30 | 63B5 | 95 | 115 | a hundred and forty | eleven | 11 | eleven | eleven | eleven | eleven | eleven | 11 | 11 | |||
63B14 | sixty | seventy five | ninety | |||||||||||||
56B5 | 80 | 100 | a hundred and twenty | 9 | nine | 9 | 9 | 9 | 9 | 9 | 9 | nine | nine | nine | ||
56B14 | fifty | sixty five | 80 | |||||||||||||
forty | 71B5 | one hundred ten | one hundred thirty | a hundred and sixty | 14 | 14 | 14 | fourteen | 14 | 14 | 14 | 14 | ||||
71B14 | 70 | 85 | 105 | |||||||||||||
63B5 | ninety five | 115 | 140 | eleven | 11 | eleven | eleven | 11 | 11 | eleven | 11 | 11 | 11 | 11 | 11 | |
63B14 | sixty | 75 | 90 | |||||||||||||
56B5 | 80 | a hundred | a hundred and twenty | 9 | 9 | nine | nine | |||||||||
50 | 80B5 | a hundred thirty | one hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
80B14 | 80 | one hundred | a hundred and twenty | |||||||||||||
71B5 | 110 | one hundred thirty | a hundred and sixty | 14 | fourteen | fourteen | fourteen | 14 | fourteen | fourteen | 14 | fourteen | 14 | 14 | ||
71B14 | 70 | eighty five | 105 | |||||||||||||
63B5 | ninety five | one hundred fifteen | one hundred forty | 11 | 11 | eleven | eleven | 11 | ||||||||
sixty three | 90B5 | one hundred thirty | a hundred sixty five | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
90B14 | 95 | 115 | 140 | |||||||||||||
80B5 | a hundred thirty | a hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||
80B14 | eighty | a hundred | one hundred twenty | |||||||||||||
71B5 | one hundred ten | one hundred thirty | one hundred sixty | fourteen | fourteen | fourteen | fourteen | 14 | ||||||||
71B14 | 70 | eighty five | a hundred and five | |||||||||||||
seventy five | one hundred/112B5 | one hundred eighty | 215 | 250 | 28 | 28 | 28 | |||||||||
100/112B14 | one hundred ten | a hundred thirty | a hundred and fifty | |||||||||||||
90B5 | one hundred thirty | a hundred sixty five | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
90B14 | ninety five | a hundred and fifteen | 140 | |||||||||||||
80B5 | a hundred thirty | one hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
80B14 | 80 | one hundred | one hundred twenty | |||||||||||||
71B5 | one hundred ten | a hundred thirty | a hundred and sixty | 14 | fourteen | 14 | 14 | |||||||||
ninety | one hundred/112B5 | one hundred ninety | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
one hundred/112B14 | one hundred ten | 130 | a hundred and sixty | |||||||||||||
90B5 | a hundred thirty | a hundred sixty five | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||
90B14 | ninety five | a hundred and fifteen | one hundred forty | |||||||||||||
80B5 | a hundred thirty | 165 | 200 | 19 | 19 | 19 | 19 | 19 | ||||||||
80B14 | 80 | one hundred | one hundred twenty | |||||||||||||
a hundred and ten | 132B5 | 230 | 265 | three hundred | 38 | 38 | 38 | 38 | ||||||||
one hundred/112B5 | one hundred eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||
90B5 | one hundred thirty | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
80B5 | a hundred thirty | 165 | 200 | 19 | 19 | |||||||||||
a hundred thirty | 132B5 | 230 | 265 | three hundred | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |||||
100/112B5 | one hundred eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
90B5 | a hundred thirty | one hundred sixty five | 200 | 24 | 24 | |||||||||||
one hundred fifty | 160B5 | 250 | three hundred | 350 | 42 | forty two | forty two | 42 | 42 | |||||||
132B5 | 230 | 265 | 250 | 38 | 38 | 38 | 38 | 38 | 38 | |||||||
100/112B5 | a hundred and eighty | 215 | 200 | 28 | 28 | 28 | 28 |
Workshop demonstrate
FAQ
Q: Are you buying and selling firm or maker ?
A: We are manufacturing unit.
Q: How EPT is your delivery time?
A: EPTly it is five-ten daEPTif the goods are in stock. or it is fifteen-twenty daEPTif the items are not in stock, it is in accordance to amount.
Q: Do you give samples ? is it totally free or added ?
A: Sure, we could offer the sample for totally free demand but do not spend the EPT of freight.
Q: What is your conditions of payment ?
A: Payment 30%TT EPT. 70% T/T just before shippment